3216 S 185 Street, Omaha, NE 68130 (MLS # 21902108)
|
This spacious 2 story is fully adorned with detailed custom luxuries throughout. The kitchen is a dream with an extensive center island and cozy hearth room to host your friends and family for any occasion. Everything you need is offered in this one! Formal dining, office space, tons of storage and a covered back patio to grill or watch the kids run around in the fully fenced yard! This home also has a huge basement finish featuring a spectacular custom built, temperature controlled wine cellar. All of the bedrooms have attached bathrooms. The master bedroom is immense with a sitting area and amazing en-suite with custom cabinetry and towel warmers to help keep you cozy this winter! You will love the location...the kids can walk to West Bay Elementary. Set up you showings today!
LAST UPDATED | 2/16/2019 | TRACT | Area GPR, Sub-area |
---|---|---|---|
YEAR BUILT | 2008 | COMMUNITY | West Bay Woods 2 |
GARAGE SPACES | 3.0 | COUNTY | Douglas |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Elkhorn |
---|---|
Grade School | West Bay |
Jr. High School | Elkhorn Ridge |
High School | Elkhorn South |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 3 |
---|---|
# OF ROOMS | 15 |
2ND FLOOR 1/2 BATHS | 0 |
2ND FLOOR 1/4 BATHS | 0 |
2ND FLOOR 3/4 BATHS | 1 |
2ND FLOOR FULL BATHS | 2 |
2ND FLOOR ROUGH-IN | 0 |
2ND FLOOR SQFT | 2035 |
3RD FLOOR 1/2 BATHS | 0 |
3RD FLOOR 1/4 BATHS | 0 |
3RD FLOOR 3/4 BATHS | 0 |
3RD FLOOR FULL BATHS | 0 |
3RD FLOOR ROUGH-IN | 0 |
3RD FLOOR SQFT | 0 |
ABOVE GRADE SQFT | 3635 |
APPLIANCES INCLUDED | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
ASSESSMENTS | No |
BASEMENT | Yes |
BASEMENT % | 100 |
BASEMENT FEATURES | Daylight Window, Egress Window |
BEDROOM #2 DESC | Walk-In Closet, Wall/Wall Carpeting, Window Covering |
BEDROOM #2 LEVEL | 2nd Floor |
BEDROOM #2 SIZE | 10'4" x 21'4" |
BEDROOM #3 DESC | Walk-In Closet, Wall/Wall Carpeting, Window Covering |
BEDROOM #3 LEVEL | 2nd Floor |
BEDROOM #3 SIZE | 13'3" x 12' |
BEDROOM #4 DESC | Walk-In Closet, Wall/Wall Carpeting, Window Covering |
BEDROOM #4 LEVEL | 2nd Floor |
BEDROOM #4 SIZE | 11'7" x 13'3" |
BEDROOM #5 DESC | Walk-In Closet, Wall/Wall Carpeting, Window Covering |
BEDROOM #5 LEVEL | Main Floor |
BEDROOM #6 DESC | Walk-In Closet, Wall/Wall Carpeting, Window Covering |
BEDROOM #6 LEVEL | Below Grade |
BELOW GRADE 1/2 BATHS | 0 |
BELOW GRADE 1/4 BATHS | 0 |
BELOW GRADE 3/4 BATHS | 1 |
BELOW GRADE FULL BATHS | 0 |
BELOW GRADE ROUGH-IN | 0 |
CLASS | RESIDENTIAL |
COOLING | Central Air |
DINING ROOM FORMAL DESC | Wall/Wall Carpeting, Window Covering |
DINING ROOM LEVEL | Main Floor |
EXTERIOR | Cement Board, Stone |
EXTERIOR FEATURES | Covered Patio/Deck, Sprinkler System |
FENCE | Full |
FLOOR COVERINGS | Carpet, Ceramic Tile, Wood |
FOUNDATION DETAILS | Poured Concrete |
GARAGE TYPE | Attached |
HEATING FUEL | Gas |
HEATING TYPE | Forced Air |
INTERIOR FEATURES | 9'+ Ceiling, Cable Available, LL Daylight Windows, Power Humidifier, Security System, Two Story Entry |
KITCHEN DESC | Balcony/Deck, Cath./Vaulted Ceiling, Dining Area, Hard Wood Floor, Window Covering |
KITCHEN LEVEL | Main Floor |
LAUNDRY DESC | Ceramic Tile Floor |
LAUNDRY ROOM LEVEL | Main Floor |
LISTING VISIBILITY TYPE | Active |
LIVING ROOM DESC | 9'+ Ceiling, Fireplace, Hard Wood Floor |
LIVING ROOM LEVEL | Main Floor |
LOT DESCRIPTION | Curb Cut, In Subdivision, Public Sidewalk, Sloping |
LOT DIMENSION SOURCE | Assessor |
LOT DIMENSIONS | 80.75 x 140 |
LOT SIZE RANGE | Up to 1/4 Acre |
MASTER BATH TYPE | Double Sinks, Full, Shower, Whirlpool |
MASTER BEDROOM DESC | 9'+ Ceiling, Walk-In Closet, Wall/Wall Carpeting, Window Covering |
MASTER BEDROOM LEVEL | 2nd Floor |
NEW CONSTRUCTION | Not New and NOT a Model |
OFFICE DESC | 9'+ Ceiling, Wall/Wall Carpeting, Window Covering |
OFFICE LEVEL | Main Floor |
OTHER ROOM 1 DESC | Ceramic Tile Floor |
OTHER ROOM 1 LEVEL | Below Grade |
OTHER ROOM 1 NAME | Other |
OTHER ROOM 1 SIZE | 7'4" x 7' |
OTHER ROOM 2 DESC | Walk-In Closet, Wall/Wall Carpeting, Window Covering |
OTHER ROOM 2 LEVEL | Main Floor |
OTHER ROOM 2 NAME | Bedroom |
OTHER ROOM 2 SIZE | 12'3" x 13'8" |
OTHER ROOM 3 LEVEL | Below Grade |
OTHER ROOM 3 NAME | Storage Room |
OTHER ROOM 3 SIZE | 12'7" x 14'3" |
OTHER ROOM 4 DESC | Wall/Wall Carpeting |
OTHER ROOM 4 NAME | Exercise Room |
OTHER ROOM 5 DESC | Walk-In Closet, Wall/Wall Carpeting, Window Covering |
OTHER ROOM 5 NAME | Bedroom |
OTHER ROOM TYPES | Bedroom, Exercise Room, Other, Storage Room |
OWNERSHIP TYPE | Fee Simple |
PHOTOS PROVIDED BY | Photographer |
PROPERTY SUBTYPE | Single Family Residence |
PROTECTIVE COVENANTS | Yes |
REC ROOM DESC | Dining Area, Wall/Wall Carpeting, Window Covering |
REC ROOM LEVEL | Below Grade |
REO (BANK, ETC, OWNED)Y/N | NO |
ROOF TYPE | Composition |
SALE/RENT | For Sale |
SEWER AND WATER | Public Sewer, Public Water |
SHOWING CONTACT TYPE | Showing Service |
SQUARE FOOTAGE SOURCE | Assessor |
STATUS | ACTIVE |
STATUS CATEGORY | Active |
STREET DESIGNATION | Street |
STYLE | 2 Story |
TAX AMOUNT | 15116.46 |
TAX DATABASE ID | 1 |
TAX PROPERTY ID | 31055-2425241773 |
TAX YEAR | 2017 |
TAXES (PARTIAL/FULL) | Full |
WALK-OUT BASEMENT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Heeran
Workman, MBA to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Results
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2019, Great Plains REALTORS® Multiple Listing Service, Inc.