808 N 36 Street, Omaha, NE 68131 (MLS # 21722170)
|
Close to Creighton University, great for students or staff. Walkout to fenced area.
LAST UPDATED | 1/9/2019 | TRACT | Area 231, Sub-area 2314 |
---|---|---|---|
YEAR BUILT | 1985 | COMMUNITY | Cathedral Square |
GARAGE SPACES | 1.0 | COUNTY | Douglas |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Omaha |
---|---|
Grade School | Kellom |
Jr. High School | Lewis and Clark |
High School | Central |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 1 |
---|---|
# OF ROOMS | 6 |
2ND FLOOR FULL BATHS | 1 |
2ND FLOOR SQFT | 550 |
3RD FLOOR SQFT | 0 |
ABOVE GRADE SQFT | 1100 |
APPLIANCES INCLUDED | Dishwasher, Dryer, Range, Refrigerator, Washer |
ASSESSMENTS | Yes |
ASSESSMENTS PAID | Monthly |
BASEMENT | Yes |
BASEMENT % | 70 |
BASEMENT FEATURES | None |
BEDROOM #2 DESC | Wall/Wall Carpeting |
BEDROOM #2 LEVEL | 2nd Floor |
BEDROOM #2 SIZE | 12x11 |
BEDROOM #3 DESC | Wall/Wall Carpeting |
BEDROOM #3 LEVEL | Below Grade |
BEDROOM #3 SIZE | 17x10.6 |
BELOW GRADE 1/2 BATHS | 1 |
CLASS | RESIDENTIAL |
COOLING | Central Air |
DINING ROOM FORMAL DESC | Wall/Wall Carpeting |
DINING ROOM LEVEL | Main Floor |
EXTERIOR | Asphalt, Brick/Other, Wood |
EXTERIOR FEATURES | Deck/Balcony, Patio, Sprinkler System |
FENCE | Privacy, Wood |
FLOOR COVERINGS | Carpet, Vinyl |
FOUNDATION DETAILS | Other |
GARAGE TYPE | Built-In |
HEATING FUEL | Gas |
HEATING TYPE | Forced Air |
HOA INCLUDES | Lawn Care, Snow Removal, Water |
INTERIOR FEATURES | Power Humidifier |
KITCHEN DESC | Vinyl Floor |
KITCHEN LEVEL | Main Floor |
LAUNDRY ROOM LEVEL | Below Grade |
LISTING VISIBILITY TYPE | Active |
LIVING ROOM DESC | Wall/Wall Carpeting |
LIVING ROOM LEVEL | Main Floor |
LOT DESCRIPTION | In City, Other, Paved Road |
LOT DIMENSION SOURCE | Other |
LOT DIMENSIONS | 18x73 |
LOT SIZE RANGE | Up to 1/4 Acre |
MASTER BATH TYPE | Full |
MASTER BEDROOM DESC | Wall/Wall Carpeting |
MASTER BEDROOM LEVEL | 2nd Floor |
NEW CONSTRUCTION | Not New and NOT a Model |
OWNERSHIP TYPE | Fee Simple |
PAYMENT INCLUDES | None |
PHOTOS PROVIDED BY | Agent |
PRIMARY ASSOCIATION | Omaha Area Board of REALTORS |
PROPERTY SUBTYPE | Townhouse |
PROTECTIVE COVENANTS | Unknown |
REO (BANK, ETC, OWNED)Y/N | NO |
ROOF TYPE | Composition |
SALE/RENT | For Sale |
SEWER AND WATER | Public Sewer, Public Water |
SHOWING CONTACT TYPE | Agent |
SQUARE FOOTAGE SOURCE | Other |
STATUS | ACTIVE |
STATUS CATEGORY | Active |
STREET DESIGNATION | Street |
STYLE | 2 Story |
TAX AMOUNT | 3500 |
TAX DATABASE ID | 1 |
TAX PROPERTY ID | 31055-0755175014 |
TAX YEAR | 2016 |
TAXES (PARTIAL/FULL) | Full |
WALK-OUT BASEMENT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Heeran
Workman, MBA to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BHHS Ambassador Real Estate
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2019, Great Plains REALTORS® Multiple Listing Service, Inc.