1605 S 198 Avenue, Omaha, NE 68130 (MLS # 21718579)
|
Contract Pending. Outstanding executive maintenance free villa built by Quest Construction situated on a huge corner lot. Custom top of the line finishes with open floor plan, gourmet kitchen with dining area, drop zone and main floor laundry. Master suite features spacious walk-in closet and master bath with double sinks and large walk-in shower. Beautiful light filled finished LL with wet bar, wine fridge, generous daylight windows, large family room, full bath and 2 additional bedrooms each w/ walk-in closet.
LAST UPDATED | 2/20/2019 | TRACT | Area 245, Sub-area 2451 |
---|---|---|---|
YEAR BUILT | 2017 | COMMUNITY | Verona Villas |
GARAGE SPACES | 2.0 | COUNTY | Douglas |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Elkhorn |
---|---|
Grade School | Fire Ridge |
Jr. High School | Elkhorn |
High School | Elkhorn South |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 1 |
---|---|
# OF ROOMS | 8 |
2ND FLOOR SQFT | 0 |
3RD FLOOR SQFT | 0 |
ABOVE GRADE SQFT | 1673 |
APPLIANCES INCLUDED | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
ASSESSMENTS | Yes |
ASSESSMENTS PAID | Monthly |
BASEMENT | No |
BASEMENT FEATURES | Daylight Window, Egress Window |
BEDROOM #2 DESC | 9'+ Ceiling, Ceiling Fans, Wall/Wall Carpeting |
BEDROOM #2 LEVEL | Main Floor |
BEDROOM #2 SIZE | 13.8x11 |
BEDROOM #3 DESC | 9'+ Ceiling, Wall/Wall Carpeting |
BEDROOM #3 LEVEL | Below Grade |
BEDROOM #3 SIZE | 11.10x16 |
BEDROOM #4 DESC | 9'+ Ceiling, Wall/Wall Carpeting |
BEDROOM #4 LEVEL | Below Grade |
BEDROOM #4 SIZE | 14.2x12.1 |
BELOW GRADE FULL BATHS | 1 |
CLASS | RESIDENTIAL |
COOLING | Central Air |
DINING ROOM FORMAL DESC | 9'+ Ceiling, Hard Wood Floor |
DINING ROOM LEVEL | Main Floor |
ESTIMATED COMPLETION DATE | TBD |
EXTERIOR | Other, Stone |
EXTERIOR FEATURES | Covered Patio/Deck, Porch, Sprinkler System |
FENCE | None |
FLOOR COVERINGS | Carpet, Wood |
FOUNDATION DETAILS | Poured Concrete |
GARAGE TYPE | Attached |
HEATING FUEL | Gas |
HEATING TYPE | Forced Air |
HOA INCLUDES | Common Area Maint., Lawn Care, Snow Removal |
INTERIOR FEATURES | 9'+ Ceiling, Cable Available |
KITCHEN DESC | 9'+ Ceiling, Hard Wood Floor, Pantry |
KITCHEN LEVEL | Main Floor |
LAUNDRY ROOM LEVEL | Main Floor |
LISTING VISIBILITY TYPE | Active |
LIVING ROOM DESC | 9'+ Ceiling, Fireplace, Hard Wood Floor |
LIVING ROOM LEVEL | Main Floor |
LOT DESCRIPTION | In City |
LOT DIMENSION SOURCE | Assessor |
LOT DIMENSIONS | 153.84 x 59.39 |
LOT SIZE RANGE | Up to 1/4 Acre |
MASTER BATH TYPE | Full |
MASTER BEDROOM DESC | 9'+ Ceiling, Ceiling Fans, Wall/Wall Carpeting |
MASTER BEDROOM LEVEL | Main Floor |
NEW CONSTRUCTION | Complete (Never Occ.) |
OTHER ROOM 1 LEVEL | Below Grade |
OTHER ROOM 1 NAME | Game Room |
OTHER ROOM 1 SIZE | 8.11x13 |
OTHER ROOM TYPES | Game Room |
OWNERSHIP TYPE | Fee Simple |
PHOTOS PROVIDED BY | Photographer |
PRIMARY ASSOCIATION | Omaha Area Board of REALTORS |
PROPERTY SUBTYPE | Villa/Patio Home |
PROTECTIVE COVENANTS | Yes |
REC ROOM DESC | 9'+ Ceiling, Wall/Wall Carpeting |
REC ROOM LEVEL | Below Grade |
REO (BANK, ETC, OWNED)Y/N | NO |
ROOF TYPE | Composition |
SALE/RENT | For Sale |
SEWER AND WATER | Public Sewer, Public Water |
SHOWING CONTACT TYPE | Agent |
SQUARE FOOTAGE SOURCE | Plans |
STATUS | ACTIVE |
STATUS CATEGORY | Active |
STREET DESIGNATION | Avenue |
STYLE | Ranch/1.0 Story |
TAX AMOUNT | 1850 |
TAX DATABASE ID | 1 |
TAX PROPERTY ID | 31055-1934921030 |
TAX YEAR | 2016 |
TAXES (PARTIAL/FULL) | Full |
WALK-OUT BASEMENT | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Heeran
Workman, MBA to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BHHS Ambassador Real Estate
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2019, Great Plains REALTORS® Multiple Listing Service, Inc.